<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Performance Within Reach</title>
	<link>http://unmanageability.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jul 2008 18:36:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oracle says &#8220;BEA JRockit JVM will not be available stand-alone&#8230; but will continue to be (ed. was it ever?) bundled with Oracle products.&#8221;</title>
		<description>FAQWill Oracle continue to invest in JRockit technology?	Absolutely! JRockit is a strategic product for Oracle and its customers. Oracle will continue to invest in it significantly. Oracle will continue to pay attention to legacy-BEA and Oracle customers needs and customers should expect a strong roadmap for the JRockit JVM and ...</description>
		<link>http://unmanageability.com/index.php/2008/07/04/oracle-says-bea-jrockit-jvm-will-not-be-available-stand-alone-but-will-continue-to-be-ed-was-it-ever-bundled-with-oracle-products/</link>
			</item>
	<item>
		<title>&#8230; what is so hard about scaling the Twitter service?</title>
		<description>Hueniverse: Scaling a Microblogging Service - Part IThe social web is creating demand for new scaling tools and
technologies. Current databases and caching solutions are simply unable
to handle a complex network of multiple relationship between objects.
While databases are still a good solution for persistent storage of
social data, each retrieval requires heavy ...</description>
		<link>http://unmanageability.com/index.php/2008/05/25/what-is-so-hard-about-scaling-the-twitter-service/</link>
			</item>
	<item>
		<title>always try things yourself and profile</title>
		<description>int64.org » Scalability isn’t everything  ... application needed a queue of small objects, and on a modern quad–core CPU the cache misses were hurting performance so much that although a lock–free queue did have near 100% scalability, the overall operation was completing 165% faster with a locked queue with ...</description>
		<link>http://unmanageability.com/index.php/2008/03/16/always-try-things-yourself-and-profile/</link>
			</item>
	<item>
		<title>Scaling Audiogalaxy&#8230;</title>
		<description>Scaling Audiogalaxy to 80 million daily page views &#124; Spiteful.com  For our most heavily accessed data set, we had an extremely good read/write ratio, so we were able to fan out to about 20 slaves from a single master. This particular database had several hundred million rows, which challenged ...</description>
		<link>http://unmanageability.com/index.php/2008/02/29/scaling-audiogalaxy/</link>
			</item>
	<item>
		<title>A new malloc(3) implementation for FreeBSD 7.0</title>
		<description>FreeBSD 7.0-RELEASE Release Notes  A new malloc(3) implementation has been introduced. This implementation, sometimes referred to as “jemalloc”, was designed to improve the performance of multi-threaded programs, particularly on SMP systems, while preserving the performance of single-threaded programs. Due to the use of different algorithms and data structures, jemalloc ...</description>
		<link>http://unmanageability.com/index.php/2008/02/29/a-new-malloc3-implementation-for-freebsd-70/</link>
			</item>
	<item>
		<title>CMG Proceedings now free!</title>
		<description>CMG Public Proceedings  CMG is pleased to announce the releasing of our past conference proceedings to the general public. We are currently starting with papers from 1997 through 2005 with plans to add more.  </description>
		<link>http://unmanageability.com/index.php/2008/02/13/cmg-proceedings-now-free/</link>
			</item>
	<item>
		<title>IBM triples Nutch performance with virtualized j9 JVM</title>
		<description>IBM Research &#124; &#124; dgrove &#124; Libra: A Library Operating System for a JVM in a Virtualized Execution Environment  Libra, an execution environment specialized for IBM's J9 JVM. Libra does not replace the entire operating system. Instead, Libra and J9 form a single statically-linked image that runs in a ...</description>
		<link>http://unmanageability.com/index.php/2008/01/26/ibm-triples-nutch-performance-with-virtualized-j9-jvm/</link>
			</item>
	<item>
		<title>IBM&#8217;s Cloneable JVM: JSR 121 implementation on Linux gives sub-5 seconds start up</title>
		<description>VEE: VEE '07, Cloneable JVM: a new ...  Java has been successful particularly for writing applications in the server environment. However, isolation of multiple applications has not been efficiently achieved in Java. Many customers require that their applications are guarded by independent OS processes, but starting a Java application ...</description>
		<link>http://unmanageability.com/index.php/2008/01/23/ibms-cloneable-jvm-jsr-121-implementation-on-linux-gives-sub-5-seconds-start-up/</link>
			</item>
	<item>
		<title>Performance factors for virtualization</title>
		<description>Just what are the important performance factors for Virtualization?  Throughput: can the application deliver the required levels of throughput, in terms of real world transactions? Latency: is the latency of each transaction within tolerances, or affected by virtualization Scalability: does throughput/latency change as load is increased (often asked in ...</description>
		<link>http://unmanageability.com/index.php/2007/12/30/performance-factors-for-virtualization/</link>
			</item>
	<item>
		<title>Java SE 6 Performance White Paper</title>
		<description>Java SE 6 Performance White Paper  ... overview of the new performance and scalability improvements in Java Standard Edition 6 along with various industry standard and internally developed benchmark results to demonstrate the impact of these improvements. </description>
		<link>http://unmanageability.com/index.php/2007/12/30/java-se-6-performance-white-paper/</link>
			</item>
</channel>
</rss>
